1. | Mainline to Liberal Christian Protestants (100%) |
2. | Orthodox Quaker (96%) |
3. | Liberal Quakers (90%) |
4. | Unitarian Universalism (82%) |
5. | Reform Judaism (80%) |
6. | Mainline to Conservative Christian/Protestant (70%) |
7. | Neo-Pagan (70%) |
8. | Bah�'� Faith (68%) |
9. | Eastern Orthodox (67%) |
10. | Roman Catholic (67%) |
Monday, October 3, 2005
Hey ho, Kirsten's a Christian
Well no major surprises there, although I had hoped to be more of a Quaker I will admit. My downfall was believing in a good fight every once in a while....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment