It is made up of stocks available on American stock exchanges, and they are connected to me in one way or another: Norwegian, Baltimorean, products I own / consume, places I have worked, or I just have a liking for...
How would your index be made up?
After day one I am down about a percent, or $.50 (the smarter ones amongst you might have suggested I kept shush and "started" this tomorrow), but you know... the Dow was down 2%, the S&P500 down 1.13% and the Nasdaq down 0.83% today so, I suppose I did just fine (Mr Buffet lost almost 5% today, I could only afford 0.000016 of a share in Berkshire Hathaway, but at this rate I will catch up with the Sage, eventually)
So, let me introduce you to: The T25
Company | Buying price | Holding | Last trade | $ Change | Value | Change | |
AGILENT TECH INC | $25.11 | 0.0079649 | $24.98 | -$0.13 | $1.99 | -0.52% | |
BERKSHIRE HATH | $124,000.00 | 0.000016 | $118,000.00 | -$6,000.00 | $1.89 | -4.84% | |
CONSTELLATION ENGY | $26.00 | 0.076923 | $25.49 | -$0.51 | $1.96 | -1.96% | |
COSTCO WHOLESALE C | $57.80 | 0.034602 | $57.06 | -$0.74 | $1.97 | -1.28% | |
ETRIALS WORLDWIDE | $1.05 | 1.9048 | $1.17 | $0.12 | $2.23 | 11.64% | |
HONDA MOTOR CO | $24.11 | 0.082953 | $23.00 | -$1.11 | $1.91 | -4.60% | |
HEWLETT PACKARD CO | $39.68 | 0.050403 | $40.00 | $0.32 | $2.02 | 0.81% | |
KRAFT FOODS INC | $30.74 | 0.065061 | $29.97 | -$0.77 | $1.95 | -2.50% | |
LEGG MASON INC | $29.01 | 0.068941 | $25.25 | -$3.76 | $1.74 | -12.96% | |
LOCKHEED MARTIN CP | $99.00 | 0.020202 | $98.00 | -$1.00 | $1.98 | -1.01% | |
AB SVENSK SP ARNS | $7.26 | 0.275482 | $7.32 | $0.06 | $2.02 | 0.83% | |
MCCORMICK & CO | $37.00 | 0.054054 | $36.53 | -$0.47 | $1.97 | -1.27% | |
NORTHROP GRUM | $54.22 | 0.036886 | $52.06 | -$2.16 | $1.92 | -3.98% | |
ORACLE CORP | $16.78 | 0.119189 | $16.88 | $0.10 | $2.01 | 0.60% | |
PFIZER INC | $17.65 | 0.113314 | $17.13 | -$0.52 | $1.94 | -2.95% | |
ROYAL CARIBBEAN CR | $15.61 | 0.128122 | $15.29 | -$0.32 | $1.96 | -2.05% | |
RESEARCH IN MOTION | $55.05 | 0.03633 | $57.60 | $2.55 | $2.09 | 4.63% | |
SANDY SPRING BNCP | $18.68 | 0.107066 | $19.12 | $0.44 | $2.05 | 2.36% | |
SONY CP ADR | $25.30 | 0.079051 | $23.90 | -$1.40 | $1.89 | -5.53% | |
STATOILHYDRO ASA | $18.70 | 0.106951 | $19.42 | $0.72 | $2.08 | 3.85% | |
MOLSON COORS CO | $43.63 | 0.04584 | $42.77 | -$0.86 | $1.96 | -1.97% | |
TARGET CP | $39.86 | 0.050176 | $41.30 | $1.44 | $2.07 | 3.61% | |
T ROWE PRICE GRO | $46.98 | 0.042571 | $46.05 | -$0.93 | $1.96 | -1.98% | |
VERIZON COMMUN | $28.89 | 0.069228 | $27.73 | -$0.70 | $1.92 | -2.46% | |
EXXON MOBIL CP | $76.07 | 0.026291 | $77.00 | $0.93 | $2.02 | 1.22% | |
TOTAL | $49.50 | -0.96% |
2 comments:
Whoa...I won't pretend to have understood any of that!!
I am here to tell you that you are a winner in my Matthew Mead Entertaining Simple give-away. Please email me your full name, address, and the name to whom you would like Matthew to autograph the book.
Congrats!!
Linda
Oops...that was meant for Kirsten!
Post a Comment